American Century Championship
The Fab Four!
(They have played every year)

 

John Elway in 2011 Mike Eruzione in 2011 Jim McMahon in 2011 Jack Wagner in 2011
John Elway
Year Place Total Score
1990 12 230
1991 16 229
1992 10 225
1993 9 220
1994 6 217
1995 13 227
1996 11 221
1997 20 224
1998 5 214
1999 10 228
2000 8 222
2001 15 224
2002 13 226
2003 6 +60(s)
2004 8 58
2005 22 44
2006 26 35
2007 19 47
2008 10 54
2009 T13 51
2010 T2 65
2011 T15 47
2012 3 59
Mike Eruzione
Year Place Total Score
1990 36 247
1991 37 242
1992 58 251
1993 54 244
1994 51 244
1995 58 259
1996 54 242
1997 58 255
1998 49 248
1999 55 267
2000 26 237
2001 50 249
2002 48 252
2003 49 +12(s)
2004 46 10
2005 51 12
2006 65 -22
2007 54 7
2008 60 -9
2009 T60 7
2010 T43 25
2011 T56 5
2012 T55 1
Jim McMahon
Year Place Total Score
1990 29 242
1991 46 247
1992 14 227
1993 42 236
1994 37 235
1995 40 240
1996 26 226
1997 26 230
1998 35 238
1999 30 245
2000 20 232
2001 32 238
2002 29 238
2003 31 +32(s)
2004 27 41
2005 32 31
2006 50 5
2007 21 41
2008 32 32
2009 37 36
2010 T28 39
2011 42 22
2012 33 29
Jack Wagner
Year Place Total Score
1990 3 223
1991 7 225
1992 7 222
1993 4 215
1994 31 230
1995 8 223
1996 10 220
1997 4 213
1998 9 219
1999 13 229
2000 10 222
2001 3 214
2002 4 218
2003 2 +71(s)
2004 15 52
2005 27 37
2006 1 70
2007 7 59
2008 5 62
2009 T11 52
2010 T2 65
2011 1 80
2012 8 51
       
(s) - First time Stableford scoring used
     
       
       

 

[ close ]

© Media West Group. All photos in this site are copyrighted. All rights reserved.
WebMaster: MEDIA WEST GROUP